Main | CV | Research | Teaching | Awards
Associate Professor, Electrical and Computer
Engineering, University of Waterloo, Canada (2023-present)
Leave of absence, Research Director, Xilinx Labs (now
AMD Research) Singapore (2022-2023)
Associate
Professor, Electrical and Computer Engineering, University of
Waterloo, Canada (2016-2021)
Chief Technology
Officer, Plunify Inc.
Assistant Professor, School of Computer Engineering,
NTU (2012-2016)
Junior Research Fellow, Imperial
College London (2010-2012)
Ph.D., California
Institute of Technology (2010)
MS CS, California
Institute of Technology (2006)
MS EE, California
Institute of Technology (2005)
2023 | |
07/14 | TRETS Best Paper Award 2023 for the RapidLayout paper. Certificate |
05/08 | Finished duties as Program Chair of FCCM 2023. |
03/01 | Returned to Canada. |
2022 | |
01/03 | I am on a leave of absence from Waterloo. I will be working at Xilinx Labs (now AMD Research) Singapore as Research Director. |
2021 | |
05/10 | One FCCM 2021 full paper presented. |
2020 | |
08/14 | Received the Waterloo EngSoc (Engineering Society) Teaching Excellence Award for Spring 2020. |
07/01 | Promoted to Associate Professor with Tenure. |
05/19 | Two full papers accepted to FPL 2020. |
2019 | |
04/5 | One one short paper accepted to FCCM 2020. |
13/12 | Our FPT 2019 paper has won Best Paper Award. Certificate |
08/10 | One full paper accepted to FPT 2019. Best paper nominee. |
17/5 | Two full papers accepted to FPL 2019. |
27/3 | One full paper, and one short paper accepted to FCCM 2019. |
2018 | |
11/16 | One full paper accepted to FPGA 2019. |
9/16 | Two full papers accepted to FPT 2018. |
2/5 | Our TRETS 2017 submission wins the Best Paper Award. Certificate |
13/3 | One full paper accepted to ISCA 2018. |
05/3 | Two full papers accepted to FCCM 2018. |
2017 | |
26/9 | One full paper accepted to FPT 2017. |
15/10 | Delivered tutorial on neural networks + embedded SoCs at ESWEEK. |
25/7 | Delivered invited talk on OpenCL programming at Harbin, China. |
12/7 | Two full papers accepted to FPL 2017. |
3/4 | IWOCL 2017 short paper accepted. |
7/3 | Two full papers accepted to FCCM 2017. |
2016 | |
14/12 | Journal article accepted to TRETS 2017. |
20/11 | Short paper accepted to FPGA 2017. |
11/11 | Paper accepted to DATE 2017. |
5/10 | Our CASES 2016 submission wins the Best Paper Award. Certificate |
1/10 | I have moved to the University of Waterloo, Canada |
18/9 | Paper accepted to FPT 2016. |
25/8 | Paper accepted to ACMDev 2016. |
16/7 | Invited lecture at PAPAA summer school kicks off at Hong Kong University. Full-day session on OpenCL for CPUs, GPUs and FPGAs. |
2/7 | One full paper accepted to CASES 2016. |
20/6 | Three full, one short accepted to FPL 2016. |
2/3 | One full, one short and two posters accepted to FCCM 2016. |
2015 | |
15/11 | One full, one short and one poster accepted to FPGA 2016. |
2/11 | One journal article accepted to Supercomputing Frontiers. |
17/9 | One journal article accepted to TRETS. |
3/9 | The Hoplite NoC paper with Jan Gray won Michal Servit Best Paper award at FPL 2015 , Certificate, Photo. |
10/8 | I’m PI on a Tier-1 grant for Machine Learning in FPGA CAD (S$100K). |
4/8 | I’m a Co-PI on a Delta Electronics grant led by Arindam (S$100K Co-PI). |
15/6 | I’m a Co-PI on an MIT-SMART grant led by Arindam (S$60K Co-PI). |
5/6 | Two full papers, one poster accepted to FPL 2015. |
18/5 | One full paper accepted to ASAP 2015. |
3/3 | Three full papers, one poster selected for FCCM 2015. |
17/2 | Paper selected for Supercomputing Frontiers 2015 (organized by A*Star, Singapore). |
16/2 | Two full papers accepted to RAW 2015 (co-located with IPDPS 2015). |
2014 | |
15/12 | I will be the Technical Program Co-Chair for FPT 2015 next year in Queenstown, New Zealand. [link] |
24/11 | My third Edex (Excellence in Education) grant as PI accepted S$37K (Co-PI: Anupam Chattopadhyay). |
13/11 | One full, one short and one poster accepted to FPGA 2015. |
19/9 | Two short papers accepted at FPT 2014. |
1/8 | Full paper accepted at HiPC 2014 (collaboration with NTU EOS). |
21/7 | Full paper accepted at DFM 2014 (co-located with PACT 2014). |
10/7 | I have started consulting as CTO at Plunify. |
25/6 | One FPL 2014 full paper (Best Paper Nominee) and poster accepted. |
13/3 | Three FCCM 2014 short papers accepted. |
20/2 | CE4054 Hackathon announced. |
2013 | |
6/12 | Abid’s TPDS 2013 journal article accepted . |
30/11 | AcRF Tier 1 Grant as PI accepted S$150K. |
28/10 | My second Edex (Excellence in Education) grant as PI accepted S$40K (Team: Arvind Easwaran, Iris Lee Chai Hong). |
2/10 | One FPT 2013 full paper accepted. |
13/8 | My PhD student Abid Rafique wins the HiPEAC Paper Award 2013 for our FCCM 2013 paper, Certificate. |
8/8 | My Edex (Excellence in Education) grant team wrapped up their summer
project on automating assessment. |
30/4 | My paper is one of the 25 most influential
papers at FCCM in past 20 years FCCM20, Certificate. |
25/4 | Siddhartha wins 50th DAC Richard Newton
Student Fellow grant. |
24/4 | Dulitha joins my lab as research staff.
|
18/3 | I’m the PI/PL on our successfully CELT
Edex (Excellence in Education) Grant S$25K (Team: Kyle
Rupnow, Iris Lee Chai Hong, Raphael Rubin). |
2/3 | I’m organising the 2013 NTU Roadmapping
Workshop on the Future of Spatial Architectures Flyer, Participants. |
2/3 | Two FCCM 2013 full papers accepted.
|
2012 | |
17/12 | I’m a PI on our successful S$50K NTU
College of Engineering Seed Fund grant (Co-PI: Kyle Rupnow). |
1/10 | I’ve started as an Assistant Professor at
SCE, NTU. |
Class/Group Presentations: Pointers to Talks/Slides on Useful Research Skills
Singapore Retrospective 2012-2016
London Retrospective 2010 2011 2012
Philadelphia
Retrospective 2006-2010
Pasadena Retrospective 2003-2006